Pure-Spa Premium Hot Tub Cover (Square)
Weathershield Fabric, Black + Alu Wrapped Core (12 to 8 cm)
LID: 86278
£388.37 Inc VAT
COV-12654
Details
| Shape | Square (Rounded corners) |
| Cover Material | Weather Shield |
| Foam Density | 25Kg/m3 |
| Structural Reinforcment | Galvanized Steel C Channel |
| Certifications | ASTM F 1346-91 |
Dimensions
| Length | 200 cm |
| Width | 200 cm |
| Radius | 10 cm |
| Skirt | 15 cm |
| Thickness | 12cm to 8cm |
| Strap Length | 18 |
More Info

Size Guide
View the entire Premium Hot Tub Cover RangeSquare:
| SKU | Size (cm) | Corner Radius (cm) | Skirt Length (cm) |
|---|---|---|---|
| COV-12654 | 200 x 200 | 10 | 15 |
| COV-12740 | 200 x 200 | 15 | 15 | COV-12658 | 205 x 205 | 15 | 15 |
| COV-12655 | 210 x 210 | 15 | 15 |
| COV-12649 | 213.5 x 213.5 | 10 | 15 |
| COV-12652 | 213.5 x 213.5 | 20 | 15 |
| COV-12739 | 213.5 x 213.5 | 28 | 20 |
| COV-12656 | 215 x 215 | 15 | 15 |
| COV-12743 | 215 x 215 | 30 | 15 |
| COV-12660 | 220 x 220 | 10 | 15 |
| COV-12744 | 220 x 220 | 23 | 15 |
| COV-12745 | 222 x 222 | 10 | 15 |
| COV-12661 | 230 x 230 | 10 | 15 |
| COV-12741 | 236 x 236 | 35 | 15 |
| COV-12653 | 239 x 239 | 10 | 15 |
Customer Reviews
Questions & Answers



